Below lists the experiences of PT. PGSC, as a holding company, in providing the consultancy and training services in the field of petroleum geosciences to various oil and gas communities around the world. For the last 15+ years, PT. PGSC has been providing 40 GGRE (Geology, Geophysics, Reservoir, Engineering, and their integration) studies and more than 50 related trainings to various oil companies around the world.
| Consultancy Experiences | Period | |
|---|---|---|
| 1 | Engineering Consultancy Services on 3D PSTM Seismic Reprocessing using 2 ms Raw Data, within Northern Area of Blocks N23/N33 Offshore | 2023 - 2024 |
| 2 | PSDM using FWI and PSDM Anisotropy Donggi Area | 2022 - 2024 |
| 3 | GEMAH GGR Study Services | 2022 -2024 |
| 4 | GGR studies of Timor Leste onshore and offshore blocks | 2021 - 2022 |
| 5 | 2nd batch of seismic data re-processing and management of N23 & N33 ultra-deep-water blocks | 2019 -2020 |
| 6 | GG study of Alas Tua Field | 2019 |
| 7 | The development of seismic anisotropy processing and modeling technology to improve the deep-water exploration success ratio | 2019 - 2021 |
| 8 | GGR Study and Post- mortem analysis of Tebat Agung Area | 2019 - 2020 |
| 9 | Advance seismic for prospect maturation of N23 & N33 ultra-deep water blocks | 2018 - 2019 |
| 10 | Detail geohazard analysis on well locations of N23 & N33 ultra-deep water blocks | 2017 - 2018 |
| 11 | Geology and Geophysics Study of Tebat Agung Area | 2017 |
| 12 | High resolution short-offset seismic reprocessing of N23 & N33 ultra-deep water blocks | 2015 -2016 |
| 13 | Regional shallow geohazards study of N23 & N33 ultra-deep water blocks | 2015 -2016 |
| 14 | PSTM re-processing of N23 & N33 ultra-deep water blocks | 2015 -2016 |
| 15 | Field Analogue Study for Karstic Carbonate Reservoir of N23 & N33 ultra-deep water blocks | 2014 - 2015 |
| 16 | Pre Stack Depth Migration study of N23 & N33 of N23 & N33 ultra-deep water blocks | 2014 -2015 |
| 17 | Prospects Static Modeling of N23 & N33 blocks, of N23 & N33 ultra-deep water blocks | 2014 - 2015 |
| 18 | Seals / Fault Seals Analysis of N23 & N33 blocks, of N23 & N33 ultra-deep water blocks | 2014 - 2015 |
| 19 | Advanced Seismic Stratigraphy and Facies Mapping using AI and AVO Analysis, of N23 & N33 ultra-deep water blocks | 2013 - 2015 |
| 20 | Overpressure Analysis of N23 & N33 ultra-deep water blocks | 2014 |
| 21 | Well Drilling Design on Karst Formation of ultra-deep water blocks | 2014 |
| 22 | Potential of Gulf Thailand deep-water Carbonate Reservoir | 2013 |
| 23 | GGRP Study of Kualasimpang field | 2012 |
| 24 | NEB LTAF Hydrocarbon Potential Study | 2012 |
| 25 | Rock Physics Study South Mandar Deep-water Block | 2012 |
| 26 | Advance Seismic Stratigraphy & Facies Mapping South Mandar & Malunda Deep-water Block | 2012 |
| 27 | Deep-water Bukat G&G Regional Study for Relinquishment Plan | 2012 |
| 28 | Deep-water Bukat G&G Regional Study for Relinquishment Plan | 2011 |
| 29 | Joint Study for the Petroleum Prospectivity Assessment of East Bontang Block | 2011 -2012 |
| 30 | Integrated Exploration Geophysics Method For Non-Convensional Gas Exploration (CBM, Gas-Shale, Tight Gas Sand) | 2011 - 2013 |
| 31 | Joint Study for the Petroleum Prospectivity Assessment of North Baturaja Block, South Sumatra | 2011 |
| 32 | Joint Study for the Petroleum Prospectivity Assessment of West Madura Block | 2011 |
| 33 | Integrated GG study of Kisaran Block | 2010 |
| 34 | GGR Study Pendalian Field, Central Sumatra | 2010 |
| 35 | Joint Study for the Petroleum Prospectivity Assessment of North Banyumas Area, Central Java | 2010 |
| 36 | Joint Study for the Petroleum Prospectivity Assessment of West Tanjung Area, South Kalimantan | 2010 |
| 37 | GGR study of Poleng & KE-5 Block | 2009 |
| 38 | GGR study of West Benakat | 2009 |
| 39 | G&G study of East Tuban Block | 2009 |
| 40 | G&G study of Karang Anyar Block | 2009 |
| Training Providing Experiences | Duration | |
|---|---|---|
| 1 | Seismic Reservoir Characterization Workshop | 6-8 March 2024 |
| 2 | Seismic Interpretation course | 18-22 April 2022 |
| 3 | One day seismic workshop | 28 March 2022 |
| 4 | Velocity model building, Pre-SDM, Seismic stratigraphy and seismic inversion for carbonate reservoir characterization | 5-9 April 2021 |
| 5 | One day seismic interpretation course | November 2020 |
| 6 | Advance Seismic Methods for Stratigraphic & Fracture Plays | 23-27 November 2015 |
| 7 | Fundamentals of Seismic Interpretation | 14-18 September 2015 |
| 8 | Wellsite Geology | 29 April - 2 May 2014 |
| 9 | Seismic Inversion: Theory and Workshops | 21-25 April 2014 |
| 10 | Reservoir Geophysics | 30 March – 03 April 2014 |
| 11 | Introduction to the Oil and Gas Industry | 6-8 Jan 2014 |
| 12 | Integrated Seismic Interpretation | 9-13 December 2013 |
| 13 | Seismic Data Analysis for Interpreters | 2-6 December 2013 |
| 14 | Post and Pre-Stack Seismic Inversion | 21-25 October 2013 |
| 15 | Fundamentals of seismic interpretation | 1-5 July 2013 |
| 16 | Basic Carbonate Geology & Reservoir | 24-28 Jun 2013 |
| 17 | Integrated Production Optimization for Mature Field | 2-6 June 2013 |
| 18 | Carbonate Seismic Reservoir Analysis | 19-24 May 2013 |
| 19 | Petroleum System | 20-24 May 2013 |
| 20 | Carbonate Seismic Reservoir Analysis | 1-5 April 2013 |
| 21 | Carbonate Seismic Reservoir Analysis | 18-22 Feb 2013 |
| 22 | Wellsite Geology | 18-21 December 2012 |
| 23 | Integrated Seismic Reservoir Characterization using seismic rock physics and petrophysics data | 3-7 December 2012 |
| 24 | Seismic Data Analysis for Interpreters | 19-23 November 2012 |
| 25 | Advance seismic for field exploration & development | 17-21 September 2012 |
| 26 | Basic Carbonate Geology & Reservoir | 9-12 July 2012 |
| 27 | Fundamental Petroleum Geosciences & Oil Gas Field Operations for Non-Technical Staff | 28-31 May 2012 |
| 28 | Fundamentals of seismic interpretation | 23-27 April 2012 |
| 29 | Facies, Lithology, Porosity, Fracture and Fluids identification & mapping using seismic data
| 14-18 November 2011 |
| 30 | Carbonate Seismic Reservoir Analysis | 12-16 September 2011 |
| 31 | Sequence Seismic Stratigraphy for Field Exploration & Development | 25-29 July 2011 |
| 32 | Petroleum Geophysics for non-geophysicists | 20-25 June 2011 |
| 33 | Seismic acquisition, processing and interpretation | 30 May-03 June 2011 |
| 34 | Fundamentals of Seismic Interpretation Techniques | 23-27 May 2011 |
| 35 | Seismic acquisition, processing and interpretation | 2-6 May 2011 |
| 36 | Quantitative Seismic Interpretation | 04-08 April 2011 |
| 37 | Seismic Reservoir Analysis | 17-21 January 2011 |
| 38 | Seismic Attributes & AVO Analysis | 24-28 January 2011 |
| 39 | Advance Seismic Methods for Field Exploration and Development | 20-24 December 2010 |
| 40 | Identification and mapping of lithology, porosity, facies and fractures using seismic data | 29 Nov – 3 December 2010 |
| 41 | Seismic Petrophysics: Integration of seismic, rock-physics and petrophysics data in reservoir characterization | 11-15 October 2010 |
| 42 | Applications of Sequence & Seismic Stratigraphy in Field Exploration & Developments | 27 Sept – 01 October 2010 |
| 43 | Introduction to Oil & Gas Industry | 2-3 August 2010 |
| 44 | Workshops on Quantitative Seismic Interpretation | 26-30 July 2010 |
| 45 | Basics of Petroleum Geosciences & Engineering for Non-Technical Staffs | 12-15 July 2010 |
| 46 | Seismic Petrophysics | 28 June-2 July 2010 |
| 47 | Carbonate Seismic Reservoir Analysis | 14-18 June 2010 |
| 48 | AVO & Seismic Attributes Analysis | 24-28 May 2010 |
| 49 | Petroleum GGR for Non-Technical Staffs | 12-15 April 2010 |
| 50 | Advance Seismic Stratigraphy for Field Exploration & Development | 22-26 March 2010 |
| 51 | Quantitative Seismic Interpretation | 28 Feb-4 March 2010 |
| 52 | Fundamentals of Seismic Interpretation Techniques for Field Exploration & Development | 8-12 February 2010 |
